Found: 3910 Result(s)
To print a copy of the entire cemetery database or any search selection, please use "Print" icon to the right.














Action
1 Unknown 1 1
2 Burk John Junius 1799 1866 1 2 s/o John Daly Burk
3 Burk John Daly 1842 1866 1 3 s/o John Junius Burk
4 Maurin Charles George 1839 1880 1 3
5 Mears Melanie 1824 1839 1 4
6 Jones Matilda 1883 1 5
7 Repp Amelina 1811 1855 1 6
8 Repp Marie Augustine 1840 1850 1 7
9 Repp John 1848 1851 1 8
10 Jones Nora M 1829 1885 1 9
11 Unknown 1 9 a
12 Unknown 1 9 b
13 Jones John Warren C 1820 1896 1 10
14 Unknown 1 11
15 Hebert Josephine 1849 1902 1 12
16 Furrate Marie Zulmee 1832 1912 1 13
17 Vicknair Ovide 1854 1904 1 14
18 Vicknair Joseph G 1891 1899 1 15
19 Vicknair Marie Louise Jeanne 1857 1943 1 16
20 Vicknair Marie Angel 1887 1898 1 17
21 Vicknair Charles Eugene 1884 1944 1 18
22 Bacas Jeanne 1892 1948 1 19
23 Unknown 1 20
24 Gesselly Jane Catherine Rosa 1865 1943 1 21
25 Gesselly Maria 1830 1920 1 22
26 Gesselly Guillaume William 1817 1897 1 23
27 Duchein 1 24 (family plot)
28 Duchein Jean Bertrand 1831 1903 1 25
29 Duchein Eugenia Elizabeth 1839 1903 1 26
30 Duchein Raymond Felix 1867 1867 1 27
31 Duchein Louise 1868 1901 1 28
32 Church Jane 1835 1903 1 29
33 Unknown 1 30 (plot)
34 Bell Leola Ellsworth 1920 1993 1 31
35 Ellsworth Mary Evelyn 1891 1973 1 32
36 Ellsworth Hubert "Chalk" 1894 1930 1 33
37 Devall Joseph 1889 1 34
38 Daigre Francois LeBlanc 1765 1839 1 35
39 Heude Victorin 1821 1875 1 36
40 Unknown 1 37
41 Trent Phillip 1879 1965 1 38
42 Stabiler Mary 1879 1943 1 39
43 Stabiler Sr Anthony 1866 1931 1 40
44 Gagliano Joseph 1833 1905 1 41
45 Estein Anton 1837 1896 1 42
46 Estein Fanny Aline 1892 1894 1 43
47 Estein Louis Anton 1879 1898 1 44
48 Allen Gracie Anna 1867 1870 1 45
49 Theill Philip 1808 1872 1 46
50 Webre Sylvester Jean 1893 1917 1 47 In Webre Plot
51 Webre Louise 1 48 In Webre Plot
52 Webre Louis Stanislaus 1861 1923 1 49 In Webre Plot
53 Webre Alcide 1866 1957 1 50 In Webre Plot
54 Daigre William Charles Barromme 1856 1915 1 51
55 Daigre Alice 1859 1943 1 52
56 Valerin J 1933 1 53
57 Theall Mary Eliza 1841 1854 1 54
58 Unknown 1 54 a
59 Thiell Philip 1808 1872 1 55
60 Thiell Mary Ann 1822 1895 1 56
61 Unknown 1 57
62 Unknown 1 58
63 Acosta Herbert Anthony 1896 1952 1 59
64 Acosta Isabelle 1873 1957 1 60
65 Fortier III Felix Francois 1920 1921 1 61
66 Moffet Rae Theresa 1898 1957 1 62
67 Lockwood Louise Florence 1880 1881 1 63
68 Acosta George Michael 1933 1937 1 64
69 Acosta Thomas Lee 1904 1941 1 65
70 Myers John Darden 1815 1940 1 66
71 Acosta Sidney Vincent "Mike" 1892 1968 1 67
72 Acosta Michael Benjamin 1867 1933 1 68
73 Unknown 1 69
74 Guerin Amada J 1901 1 70
75 Feast Ceaser J 1901 1934 1 71
76 Feast Lorraine C 1906 1935 1 72
77 Williams John 1843 1918 1 73
78 Jones Hanna 1841 1918 1 74
79 Unknown 1 74 a
80 Williams Clarise 1 75
81 Harris Leroy 1927 1978 1 76
82 Unknown 1 76 a
83 Richard Geneva R 1912 1945 1 77
84 Martinez Jr Frank P 1927 1943 1 78
85 Martinez Sr Frank P 1889 1957 1 79
86 Martinez 1 80 (infant cremains)
87 Baham Sedonia Venetta 1895 1943 1 81
88 R H 1 81 a (footstone)
89 Unknown 1 82
90 Unknown 1 83
91 Billa Rosallino 1857 1902 1 84
92 M J 1 84 a (footstone)
93 Unknown 1 84 b
94 Matta Arabella 1953 1 85
95 Govern Cora 1859 1920 1 86
96 Unknown 1 87
97 Billa Charles 1856 1902 1 88
98 Valdry Stanley D 1 89
99 Valdry Ophelia 1 90
100 Ellois Leon T 1943 1988 1 91
101 Moran Santa Mulea 1880 1917 1 92
102 Dupuy Antoine 1799 1871 1 93
103 Gosserand James Harris 1843 2006 1 94
104 Gosserand Everlena 1908 1972 1 95
105 Valdry Lawless P 1905 1941 1 96
106 Gosserand Felton Joseph 1937 2003 1 97
107 Gosserand William Trylon 1903 1974 1 98
108 Gosserand William Peter 1948 1966 1 99
109 LeDuff Celita Donafile 1903 1980 1 100
110 Dugas Sr Samuel Joseph 1908 1943 1 101
111 Decuir LeDuff Walker 1 102 (family plot)
112 Unknown 1 102 a
113 Unknown 1 102 b
114 Esnault Joseph 1917 1994 1 103
115 Unknown 1 104
116 Roberts Gladys 1937 1983 1 105
117 Esnard Irma 1913 1985 1 106 a
118 LeDuff Henry M 1909 1934 1 106
119 LeDuff Mary 1860 1922 1 107
120 Valentine Edna 1920 1989 1 108
121 LeDuff Bennie 1943 1 109
122 LeDuff C M 1884 1933 1 110
123 Unknown 1 111
124 Metoyer Josephine 1878 1944 1 112
125 Unknown 1 113
126 Unknown 1 114
127 Vaughn II Jonathan Warren 1956 2012 1 115
128 Unknown 1 116 (plot)
129 Cashio Nicola 1 117
130 Barcelona 1 118 "The Dollhouse" (empty)
131 Barcelona 1 118 a (lady)
132 Vince 1 118 b (infant)
133 DiGerolamo Jenny Ponzia 1888 1913 1 119
134 DiGerolamo Frank 1875 1940 1 120
135 DiGerolamo Bessie Ropollo 1880 1954 1 121
136 Boyer Fannie "Shug" 1965 1 122
137 Knox Florence S 1 123
138 McCray Mary Seleanea 1876 1903 1 124
139 McCray Ruth 1 125
140 Knox Jules Tuden 1946 1 126
141 Knox Alice 1869 1891 1 127
142 Unknown 1 128
143 Unknown 1 129
144 Unknown 1 130
145 Unknown 1 131
146 Nelson Eleanor 1915 1996 1 132
147 Hollis Janet London 1944 2007 1 133
148 Nelson Wanda Ann 1946 2009 1 134
149 Banks Mercedes Domino 1969 1 135 wife of Arthur Banks
150 Unknown 1 136
151 Gros Jr Damian H 1987 1987 1 137
152 Domino Ophelia 1854 1925 1 138
153 Guerin Josephine 1905 1969 1 139
154 Domino Moise 1849 1921 1 140
155 Unknown 1 141
156 Patin Cornelia 1904 1917 1 142
157 White Michael Wayne 1945 1966 1 143
158 Collier Chet Marias 1960 1961 1 144
159 Martin Aaron T 1858 1916 1 145
160 Basker Harriet A 1951 1 146
161 Unknown 1 146 a
162 Marchiafava Salvatore 1913 1920 1 147
163 Vucci Frank 1846 1922 1 148
164 Murray Nancy M 1814 1891 1 149
165 Scardina Josephine Leta 1918 1 150
166 Sibrie and Richard (family plot) 1 151
167 Price Mary E 1875 1955 1 152
168 Price Viola 1902 1979 1 153
169 Ridley Peter Harden 1922 1974 1 154
170 Ridley Rosetta Bell 1935 2007 1 155
171 Ridley Yvonne Frances B 1927 1977 1 156
172 Ridley Harry Joseph 1923 1984 1 157
173 Cashio Eddie 1899 1915 1 158
174 Unknown 1 158 a
175 Richard Francis D 1897 2003 1 159
176 Sibrie Mary Elizabeth 1909 2003 1 160 In Sibrie-Richard Plot
177 Unknown 1 161
178 Unknown 1 162
179 Cashio Saverio D 1873 1953 1 163
180 Cashio Josephine 1881 1918 1 164
181 Cappo Josephine 1899 1918 1 165
182 Unknown 1 166
183 Musso Vencenzo 1867 1913 1 167
184 Musso Vencenzo 1 168
185 Gagliano Zena 1899 1918 1 169
186 Musso Peter 1898 1919 1 170
187 Unknown 1 171
188 Cappo Rosario 1864 1939 1 172
189 Cappo Mary 1903 1918 1 173
190 Roussa Pasquala 1900 1921 1 174
191 Bell Amade Joseph 1880 1957 1 175
192 Bell Lucille Clothilde 1853 1928 1 176
193 Bell Horace 1851 1927 1 177
194 Harrison W L 1850 1911 1 178
195 Pinion Rosalie 1934 1 179
196 Harrison Rosalia 1840 1889 1 180
197 Unknown 1 181
198 Unknown 1 182
199 Stabile Joe S 1883 1918 1 183
200 Pocorello Sam 1886 1943 1 184
201 Unknown 1 185
202 Unknown 1 186
203 August Guiseppe 1871 1913 1 0 by fence
204 Banks Mercedes 1854 1925 1 0
205 Barney Joe 1876 1912 1 0 in Barney plot
206 Burk Alexandrina Millet 1913 1867 1 0 w/o John Junis Burk south side in Burk plot
207 Cangelosi Angelina 1879 1914 1 0 NW corner
208 Denham 1900 1900 1 0 (infant)
209 Denham Elmon 1900 1900 1 0 4' west of Bourk tomb (he is buried on top of his twin sister)
210 Drago 1927 1927 1 0 (stillborn)
211 Drago Frank 1877 1915 1 0 Should be 5 Drago's buried together (murder/suicide)
212 Drago Ida 1918 1 0
213 Drago Joseph 1899 1915 1 0
214 Drago Josephine Sancetta 1878 1915 1 0
215 Drago Mary Dominique 1906 1915 1 0
216 Drago Salvatore "Sam" 1905 1915 1 0
217 Feast O 1922 1 0
218 Fonte Josephine Tuminello 1891 1920 1 0
219 Ford Abbie 1902 1903 1 0 Not far from Knox
220 Guerin Trey Jacob 1996 1996 1 0 twin
221 Guerin Troy Jonah 1996 1996 1 0 twin
222 Harris Philip Gerald 1958 2013 1 0 Just south of Leroy and Geneva Harris
223 Henderson M 1902 1918 1 0
224 Jackson Amada 1813 1925 1 0
225 Johnson John 1850 1915 1 0
226 Knox Julius 1866 1884 1 0 Probably with Knoxes just north of dollhouse
227 Knox Phillip 1878 1917 1 0 Probably with Knoxes just north of dollhouse
228 LeJeune O 1865 1899 1 0 Roadside next to Knox
229 LeVoy 1914 1918 1 0 (son of)
230 Liberto Peter D 1871 1909 1 0 Opposite Middle Road
231 Marchiafava 1910 1910 1 0 In Marchiafava Plot (infant)
232 Marchiafava Virginia Bonfanti 1864 1916 1 0
233 Marcus Mary 1897 1 0 Middle part next to fence.
234 Martinez Damian Meris 1944 2003 1 0 in F P Martinez Plot
235 Mears Rosalie 1820 1865 1 0 Possibly near Melanie Mears on South end of section
236 Morgan Blanche 1903 1906 1 0
237 Newman F 1890 1922 1 0 In Knox Plot
238 Repp Julia 1863 1 0 South end of section
239 Rodney Peter 1892 1921 1 0
240 Roppollo Johanna 1902 1902 1 0 3 ft south of Billa (84)
241 Sabello Lucas 1917 1917 1 0 NW corner of section
242 Scardina Lawrence 1873 1953 1 0
243 Sibrie Charles 1903 1917 1 0 In Sibrie-Richard Plot
244 Sicard Hazel 1912 1913 1 0
245 Smith 1901 1901 1 0 5' north of Theill (infant)
246 Smith Eunice 1911 2000 1 0
247 Stabiler Joseph 1881 1918 1 0 In NW corner of section
248 Stabiler Rosie 1915 1915 1 0 In corner of section
249 Thiel Francois Xavier 1862 1863 1 0
250 Thiel Louis Philip 1848 1864 1 0
251 Thomas Honrine 1819 1897 1 0 Above Mary Thomas
252 Tuminello Rosario 1 0 Family says in NW corner of Section 1
253 Whiteman Charles 1879 1902 1 0 4' N of Charles Weis
254 Christian Ferdinand Emile Earnest 1836 2 1 Co A 1st La Cav C.S.A.
255 Ziker Josephine 1870 1935 2 2
256 Sanchez Joseph 1879 2 3 Co I Ogdens Batt. CSA
257 Combouzou Marguerite 1852 1866 2 4
258 C M 2 4 a (footstone)
259 Gusman Leon P 1841 1863 2 5
260 Gusman Theo DePoret 2 6
261 Gusman Theothiste 1810 1882 2 7
262 DePoret Esther 1812 1861 2 8
263 DePoret Eleanore 1798 1843 2 9
264 DePoret Esther 1779 1858 2 10
265 DePoret Jean Baptiste 1775 1833 2 11
266 Gusman Victor Eugene 1845 1847 2 12
267 Gusman Gabriel 1806 1873 2 13
268 Gusman Gabriel 1874 1880 2 14
269 Peyronnin Jules Antoine 1828 1843 2 15
270 Peyronnin Bernard 1763 1840 2 16
271 Phillips Francis 1797 1873 2 17
272 Phillips Mary A 1814 1864 2 18
273 Einger Elizabeth 1836 1853 2 19
274 Einger Eloi 1808 1853 2 20
275 Einger Orellie 1845 1858 2 21
276 Altazin Achile 1875 1902 2 22
277 Altazin Isadore Fredrick 1870 1913 2 23
278 Lebail Maria Rosa 1849 1849 2 24
279 Unknown 2 25
280 Tomlinson 2 26 (plot)
281 Testard Victoria H 1837 1858 2 27
282 Daigre Laurent 1799 1843 2 28
283 Testard Marie Emelie 1857 1858 2 29
284 Tomlinson Jessie William 2 30 Co 30th La Inf C.S.A.
285 Tomlinson Jessie William 1831 1873 2 31
286 Tomlinson William Henry 1867 1882 2 32
287 Pino Thomas 1785 1850 2 33 Co B 7th La Inf CSA
288 Thibodeaux Pierre Charles 1764 1827 2 33 a ?
289 Martinez Mina 1955 2 34
290 Combouzou Anthony 2 35
291 Sanchez Abner 2 36 Co I Ogdens Batt Cav CSA
292 Grandpre Louis 1818 1878 2 37
293 Verbois Emile Duplessis 1846 1902 2 38
294 Verbois Caroline Flynn 1861 1927 2 38 a
295 Verbois 1900 1900 2 38 b (child of Emile Verbois)
296 Verbois Thomas East 1898 1901 2 38 c
297 Verbois Eddie Victor 1907 1908 2 38 d
298 Sartin Marie Caroline Lise 1858 1928 2 39 memorial marker
299 Unknown 2 39 a
300 Unknown 2 39 b
301 Verbois Charles Francois 1840 1894 2 40
302 Sartin Marie 1858 1928 2 41 original marker
303 Robinson James V 1881 1901 2 42
304 Aricer Rufinas 1823 1866 2 43 Co A Pt Coupee Art C.S.A.
305 Cornay Caroline 1823 1881 2 44
306 Cornay Nellie 1910 2 45
307 Unknown 2 45 a (monument fragment)
308 Martinez Joseph Eloi 1806 1885 2 46
309 Martinez M E 2 47 Co G 9th LA Bat Cav C.S.A.
310 Poirier Maria Lorenza Isabella 1855 1858 2 48
311 Martinez Victoir Melani 1812 1874 2 49
312 Heude Jacques 1769 1840 2 50
313 Heude Marie Eulalie 1779 1857 2 51
314 Unknown 2 51 a (plot)
315 Trahan Lucien Athanese 1852 1909 2 52
316 LeJeune Forestine D 1869 1891 2 53
317 Bourgeois Elmire A 1866 1941 2 54
318 LeJeune Armand J 1878 1899 2 55
319 Thibodeaux Celema 1832 1883 2 56 Not there anymore
320 Unknown 2 57
321 Thibodeaux Annie 1876 1889 2 58
322 Ambrose Lena Melon 1884 1905 2 59
323 Aricer Clarence J 1882 1907 2 60
324 Aricer Richard M B 1878 1916 2 61 Co E 4th La Inf
325 Aricer Anthony Francis 1901 1929 2 62
326 Aricer Aimee Bernadette 1880 1942 2 63
327 A A F 2 64 (footstone)
328 Sans Jr John 1819 1849 2 65
329 Sans Sr John 1773 1845 2 66
330 Sans Raymon 1801 1851 2 67
331 Provenche Marguerite Eugenie 1801 1838 2 68
332 Haynes Ida Henrietta 1861 1884 2 69
333 Unknown 2 70
334 Unknown 2 71
335 Hebert Rosa Marie 1856 1856 2 72
336 Hebert Eugenie Odile 1834 1856 2 73
337 Vidal Eugenie Eulalie 1859 1860 2 74
338 Vidal Nancy Emma 1862 1864 2 75
339 Vidal Charles 1866 2 76
340 Vidal Anna 1822 1866 2 77
341 Vidal Eliza Julia 1857 1926 2 78
342 Vidal John Matthew Charles 1857 1932 2 79
343 Vidal Wilmer J 1864 1916 2 80
344 Hernandez Alonzo T 1900 1941 2 81
345 Trudeau Valery 1826 1853 2 82
346 Unknown 2 82 a
347 Morgan Morris 1809 1843 2 83
348 Gordon Edward Leon 2 84
349 Es? M Harriet ?in 2 85
350 Bareyre Emma Ida 1859 1860 2 85 a
351 M P 2 86 (footstone)
352 Hernandez Alonzo William 1863 1906 2 87
353 Daigre Francoise Paul 1850 2 88
354 Marcelle Maud 1892 1965 2 89
355 Marcelle Willie 1887 1958 2 90
356 Seese Ellen 1864 1901 2 91
357 Marcelle Raphael V 1942 1966 2 92
358 Boykins Jr Richard Charles 1979 2014 2 93 In McHugh-Marcelle plot
359 Marcelle Ronald Francis 1951 2006 2 94
360 Marcelle Constance L 1917 1991 2 95
361 Marcelle Sr Earl Andrew 1915 1975 2 96
362 Gaudin Anna Lavenia 1875 1964 2 97
363 Gaudin Joseph E 1858 1944 2 98
364 Lafiton Pierre A Bertrand 1763 1847 2 99
365 Valaga Arnaud Nicolle 1869 1938 2 100
366 Trahan Celestine 1844 1859 2 101
367 Pujol Jean Marie 1837 1872 2 102
368 Unknown E M 2 103
369 Peyroux Eug. 1854 2 104 (Mrs)
370 Unknown 2 105
371 Unknown 2 105 a
372 Billard Cecile 1871 1960 2 106
373 Unknown 2 106 a
374 Fowler Henry Waller 1800 1848 2 107
375 Bessey Louise 1773 1842 2 108
376 Fowler Adele 1806 1874 2 109
377 Mather Mary Scallon 1823 1851 2 110
378 Hicky Ann Mather 2 111
379 Hicky Sr Philip 1778 1859 2 112
380 Unknown 2 113
381 Pino Lawrence 1866 2 114 Co I Ogden's Batt Cav CSA
382 Hicky Jr Philip 1817 1842 2 115
383 Hicky Frances 1823 1842 2 116
384 Hicky Aurore 1809 1843 2 117
385 Walsh Martha Frances 1822 1854 2 118
386 Morris Anna 1900 2 119
387 White Rosalie LeBlanc 1906 1983 2 120
388 Nereaux Jr Henry 1904 1977 2 121
389 LeBlanc Stanislaus Benoit 2 122
390 LeBlanc Arranance Billings 2 123
391 Miranda Ramon 1876 2 124
392 Baranco IV Beverly V 1940 1999 2 125
393 Baranco Vera Anna 1938 1967 2 126
394 Baranco Evelyn Edmond 1909 1966 2 127
395 Baranco Jr Dr Beverly V 1902 1995 2 128
396 LeBlanc W J 2 129 (family)
397 Allain Pierre Theophile 1810 1895 2 130
398 Allain Aspasie 1820 1876 2 131 In Allain tomb
399 Allain Pauline 1842 1912 2 132
400 Allain Syconia 1899 1900 2 132 a
401 Allain Daniel Albeo 1846 1853 2 133
402 Allain Alvarice 1816 1896 2 133 a
403 Sawyer Ida Julie 1886 1890 2 134
404 Sawyer Lina A 1861 1931 2 135
405 Allain Theo P 1851 1921 2 136
406 Sawyer Caleb Tatum 1884 1936 2 137
407 Allain Lise Marie 1848 1937 2 138
408 Allain Marie Ida 1864 1948 2 139
409 Franklin Joe Ben 1913 1928 2 140
410 Franklin Leo G 1905 1920 2 141
411 Ricard C 1927 2 142
412 Franklin Sr Percy Joseph 1909 1987 2 143
413 Franklin Mildred 1909 1990 2 144
414 Franklin Joseph 1872 1935 2 145
415 Franklin Mary 1869 1948 2 146
416 Honore Philip D 1919 1937 2 147
417 Decuir Ernest 1865 1925 2 148
418 Unknown 2 149
419 Unknown 2 150
420 Bonnecaze Blanche 1842 1854 2 151
421 Unknown 2 152
422 Wetzler Emeline M 1849 2 153
423 Duncan Eliza E 1815 1833 2 154
424 Conrad Hannah E 1811 1843 2 155
425 Conrad 2 156 (infant daughter)
426 Conrad Ripley Holmes 1841 1862 2 157
427 Duncan Abner Lawson Hamilton 1821 1853 2 158
428 Duncan Marie Leontine 1825 1915 2 159
429 Duncan Hannah E 1844 1852 2 160
430 Duncan Leon Bonnecaze 1851 1918 2 161
431 Smith Samuel William 1824 1851 2 162
432 Petitjean Louise O 1875 1918 2 163
433 Petitjean Elie Claude 1875 1904 2 164
434 Norman Alice 1866 1894 2 165
435 Escat Jeanne Marie Marguerite 1891 1892 2 166
436 Petitjean Marie Odile Herbert 1842 1891 2 167
437 Petitjean Claude 1834 1893 2 168
438 Dove Adele 1899 1943 2 169
439 Jewell Clifton H 1899 1935 2 170
440 Dupuy Jeanne 1837 1909 2 171
441 Duplessis M Ceseil 2 172
442 Daigre Juan Zenon 1805 1841 2 173
443 Daigre Francois Aristide 1833 1858 2 174
444 Unknown 2 174 a
445 Hicky 2 175 (obelisk fragments)
446 Altazin Helena 1850 2 176
447 Altazin Eugene B 1887 1934 2 176 a
448 Baron Julie 1849 2 177
449 Baron Josephine 1843 1851 2 178
450 Gillingham William 1876 1933 2 179
451 Gillingham Henry S 1872 1911 2 180
452 Gillingham Albert 1895 1896 2 180 a
453 Baron 1898 1898 2 181 (stillborn of Connie)
454 Baron Willie 1896 1897 2 182
455 Baron Louis Marshall 1897 1897 2 183
456 Baron Gerald 1908 1908 2 184
457 Edwards L 1912 1912 2 185
458 Hernandez Berrell 1815 1915 2 186
459 Leuray Hannah 1845 1892 2 187
460 Unknown 2 188
461 Lafiton Juana 1788 1877 2 189
462 Phillips Francis 1839 1840 2 190
463 Phillips Louis Philippe 1844 1847 2 191
464 F A 2 192 (footstone)
465 M L 2 193 (footstone)
466 Kirby William 2 194
467 Poosielvar Loranzay 1824 1891 2 195
468 Poosielvar 2 196 (child)
469 Poosielvar 2 197 (child)
470 Poosielvar Francois 1869 1878 2 198
471 F J A 2 199
472 Unknown 2 199 a
473 Cazedessus C Joseph 1898 2 200
474 Riche Mrs 1904 2 201
475 Cazedessus Camille 2 202
476 Cazedessus Romain 1835 1896 2 203
477 Unknown 2 204
478 Unknown 2 205 (marker fragment)
479 Unknown 2 205 a
480 Ilon Charles Adolphe 1825 1854 2 206
481 Unknown 2 206 a
482 Unknown 2 206 b
483 Reger Caroline 1822 1850 2 207
484 Cappe Fabien 1846 1904 2 208
485 Cappe Alexandrine 1907 2 209
486 Broussard Angie 1886 2 210
487 Broussard Walter 1886 2 211
488 Avery J Matt 1948 2 212
489 Parish Robert Dresser 1877 1913 2 213
490 Unknown 2 214
491 Unknown 2 215
492 Acosta Charles A 1879 1894 2 216
493 Neitchbauer Menyfee 1853 1910 2 217
494 Neitchbauer Joseph 1855 1917 2 217 a
495 Bill S 2 218
496 Bill Adam 1818 1880 2 219
497 Capdevielle Francois 1824 1835 2 220
498 Capdevielle Pierre 1827 1873 2 221
499 Capdevielle Cecile 1872 1872 2 222
500 Capdevielle Francois Lindes 1873 1878 2 223
501 Capdevielle Minnie Cecile 1875 1878 2 224
502 Capdevielle John James Tulane 1887 1888 2 225
503 Unknown 2 226
504 Unknown 2 227
505 Unknown 2 228
506 Booth Louis A 1895 1896 2 229
507 Unknown 2 230 (grave)
508 Unknown 2 231 (slab)
509 Rogelin Hypolite 1796 1855 2 232
510 Guidry Beatrice Augustine 1891 1928 2 233
511 Parret Antonius Maria 1815 1853 2 234 (Rev) original marker
512 Baron Marguerite Telescla 1860 1905 2 235
513 Baron Armand Barthelemy 1857 1923 2 236 Buried above wife, M Acosta
514 S Rodney 1847 1875 2 237
515 Hutcherson Elnora Mary 1920 1953 2 238
516 Billar(d) 2 239
517 Pierce Sophie 1897 1941 2 240
518 Parker Kenneth Joseph 1951 2020 2 241
519 Parker Delores 1996 2 242
520 Parker Frances 1914 1995 2 243
521 Parker David Pearly 1913 1978 2 244
522 McCoy Delphine Vernuce 1892 1974 2 245
523 Bouligny Frank Joseph 1884 1933 2 246
524 Bouligny Marie Helene 1882 1894 2 247
525 LeBlanc Leocadie 1843 1904 2 248
526 Richard Stephanie 1853 1884 2 249
527 Gomez A R 1835 1818 2 250
528 Gomez Latelia 1850 1931 2 251
529 Simoneaux Gerald R 1922 1992 2 252
530 Basilisco Laura 1878 1913 2 253
531 Kirby James W 1843 1864 2 254
532 Gindden Pauline 1825 1850 2 255
533 Carruth Leocadie B 1885 2 255 a
534 Unknown 2 255 b headstone on Gindden tomb (2-255)
535 Chenevert Fellep 1912 1914 2 256
536 Bergeron Erwin J 1910 1940 2 257
537 Babin Jr John Alexander 1924 1967 2 258
538 Unknown 2 259 (plot)
539 Unknown 2 259 a
540 Daigre Gwendolyn Marie 1947 1976 2 260
541 Altazin Genevieve M 1905 1976 2 261
542 Altazin Nellie 1873 1963 2 262
543 Unknown 2 263 (tomb)
544 B L 2 264 (footstone)
545 Bourke Pauline 1821 1892 2 265
546 Bourke Magloir 1816 1905 2 266
547 Basilisco Thomas 1814 1886 2 267 In Basilisco plot
548 Basilisco Mary 1914 2 268
549 Barilleau Leal 2016 2016 2 269
550 Bueche Baby Angel 2017 2017 2 270
551 Unknown 2 271 (infant)
552 Bergeron 1903 1903 2 0 (infant of Antoine)
553 Arbour 1898 2 0 (infant)
554 Comeaux 1898 1898 2 0 (infant) East side of Melancon
555 Conrad 1901 1901 2 0 (infant)
556 Conrad Hannah 1920 2 0 (Miss) In Duncan-Conrad plot
557 Barker Charles 1848 1896 2 0 (Mrs)
558 McHugh E 1873 1909 2 0 (Mrs)
559 Grandpre 1838 1838 2 0 (stillborn)
560 Rogers 1898 1901 2 0 (unknown first name)
561 Duncan Abner Lawson 1848 1880 2 0
562 LaNoue Adelaide Luce 1794 1867 2 0
563 Duncan Anna 1844 1852 2 0
564 Sans Arthemise 1834 1852 2 0
565 Dubois Augustine 1849 1851 2 0
566 Cornay Carlos 1841 1855 2 0 In Cornay plot
567 Morgan Caroline Hicky 1864 2 0
568 Sans Catherine 1866 2 0
569 Dubois Celeste 1806 1856 2 0
570 Blanchard Cephalide 1842 1902 2 0
571 Mather Coralie 1827 1852 2 0
572 Amar Earl 1908 2 0
573 Reddy Edith M 1897 1897 2 0
574 Anderson Elizabeth L 1906 2 0
575 Andrews Elizabeth 1906 2 0
576 Sartin Elodie 1886 1887 2 0
577 Grandpre Etienne Boucher 1792 1861 2 0
578 Cousinard Eugene 1827 1860 2 0
579 Altazin Florence Jules 1882 1927 2 0
580 Dunn Francis 1902 2 0
581 Heil Francis 1886 1886 2 0
582 Sans Francis 1864 2 0
583 Cousinard Francois Frederic 1854 1858 2 0
584 Einger George 1898 2 0
585 Rodgers Horace 1897 1898 2 0
586 Cornay Hortaire 1842 1855 2 0 In Cornay plot
587 Franklin Jean Joseph 2 0
588 LeBlanc Sr Joachim 1809 1872 2 0
589 Melon Joseph Prosper 1851 1900 2 0
590 Franklin Joseph 1872 1948 2 0
591 Basilisco Josephine 1835 1853 2 0 In Basilisco plot
592 Bonnecaze Jules Gaston 1851 1851 2 0
593 Bonnecaze Jules 1827 1880 2 0
594 Decuir Laura 1960 2 0 In Franklin plot
595 Hart Louise 1882 1916 2 0
596 LaNoue Marie Elizabeth Noemi 1839 1920 2 0
597 Bonnecaze Marie Anne Manette 1803 1882 2 0
598 LeBlanc Mary Leanora 1875 1878 2 0
599 Bills Mary Amanda 1819 1854 2 0 In Bills plot
600 Hicky Mary 1826 1852 2 0
601 Poirier Michael 1831 1890 2 0
602 Einger Myron L 1865 1901 2 0
603 Colon Oliver 1869 1906 2 0
604 Barker Paola Guardia 1847 1896 2 0
605 Melon Pauline Mary 1858 1914 2 0
606 Thibodeaux Pierre Arsene 1818 1887 2 0
607 Bergeron Raphael 1904 1904 2 0
608 Rans Raymon 2 0
609 Anderson Richard 1914 2 0
610 Arbour Robert Joseph 1904 2 0
611 Basilisco Stephen 1914 2 0 Footstone only
612 Donahoe William Henry 1857 1857 2 0 In Donahoe plot
613 Verbois William Jules 1850 1851 2 0
614 Gatz Celina 1837 1904 3 1
615 Gatz Sr George 1823 1893 3 2
616 Allain Zeoldie 1828 1856 3 3
617 Sullivan Sr William S 1830 1911 3 4
618 Dahm John 1816 1893 3 5
619 Dahm Louis 1860 1897 3 6
620 Dahm C Amelia 1850 1864 3 7
621 Dahm C John 1852 1855 3 8
622 Dahm Louise 1857 1864 3 9
623 Dahm William 1854 1897 3 10
624 Unknown 3 10 a
625 Unknown 3 10 b
626 Unknown 3 10 c
627 Goyaux Elizabeth 1809 1865 3 11 Probably in Dahm plot (Section 3-5)
628 Affronte Frank 1860 1906 3 12 Probably in Dahm plot (section 3-5)
629 DeLage John B 1902 1903 3 13
630 DeLage Sarah E 1860 1940 3 14
631 Farlow J C 1865 1850 3 15
632 Nicol George G 1867 3 16 Probably near parents (section 3-13)
633 Unknown 3 17
634 Unknown 3 18
635 Unknown 3 19
636 L A 3 20 (footstone) Probably near Marie (Section 3-15)
637 Unknown 3 21 Co B 1st La Cav CSA
638 Philomen Joseph A 1888 1888 3 22
639 Daigre Pansy 1918 1967 3 23
640 Amar Tharoee 1876 1941 3 24
641 Amar Anna 1874 1949 3 25
642 Amar Agnes 1916 1962 3 26
643 Hall Kent Gerard 1961 2015 3 27
644 Hall Glen Anton 1962 1987 3 28
